| State/UTs | Confirmed | Active | Recovered | Deceased |
|---|---|---|---|---|
| Maharashtra | 16758 | 13013 | 3094 | 651 |
| Gujarat | 6625 | 4729 | 1500 | 396 |
| Delhi | 5532 | 3925 | 1542 | 65 |
| Tamil Nadu | 4829 | 3278 | 1516 | 35 |
| Rajasthan | 3317 | 1629 | 1596 | 92 |
| Madhya Pradesh | 3138 | 1854 | 1099 | 185 |
| Uttar Pradesh | 2998 | 1808 | 1130 | 60 |
| Andhra Pradesh | 1777 | 1012 | 729 | 36 |
| Punjab | 1516 | 1354 | 135 | 27 |
| West Bengal | 1456 | 948 | 364 | 144 |
| Telengana | 1107 | 450 | 628 | 29 |
| Jammu and Kashmir | 775 | 445 | 322 | 8 |
| Karnataka | 693 | 310 | 354 | 29 |
| Haryana | 594 | 327 | 260 | 7 |
| Bihar | 542 | 350 | 188 | 4 |
| Kerala | 503 | 30 | 469 | 4 |
| Odisha | 185 | 122 | 61 | 2 |
| Jharkhand | 127 | 87 | 37 | 3 |
| Chandigarh | 120 | 98 | 21 | 1 |
| Uttarakhand | 61 | 21 | 39 | 1 |
| Chhattisgarh | 59 | 23 | 36 | 0 |
| Assam | 45 | 12 | 32 | 1 |
| Himachal Pradesh | 45 | 5 | 38 | 2 |
| Tripura | 43 | 41 | 2 | 0 |
| Ladakh | 41 | 24 | 17 | 0 |
| Andaman and Nicobar | 33 | 1 | 32 | 0 |
| Meghalaya | 12 | 1 | 10 | 1 |
| Puducherry | 9 | 3 | 6 | 0 |
| Goa | 7 | 0 | 7 | 0 |
| Manipur | 2 | 0 | 2 | 0 |
| Arunachal Pradesh | 1 | 0 | 1 | 0 |
| Dadra and Nagar Haveli | 1 | 1 | 0 | 0 |
| Mizoram | 1 | 1 | 0 | 0 |
Source: https://www.mygov.in/covid-19
0 comments:
Post a Comment